Property Attributes
- MLS#20262785
- TypeSingle Family
- Listing Status Active
- CountyHALL
- CityGrand Island
- AreaNW
- NeighborhoodWoodland Park
- Zip68803
- StyleRanch
- Year Built2014
- Taxes$ 5780
- Price$ 529,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1852
- Lot Size0.3 Acres
Data Source:
Grand Island Board of REALTORS®
Property Description
Lovely ranch-style home in Northwest Grand Island that reflects true pride of ownership. This 5-bedroom, 3-bath home offers a functional, well-designed layout featuring a welcoming entry with tall ceilings, a recently updated kitchen with newer appliances, custom window coverings, a fenced backyard, and additional updates throughout added by current owners. With excellent curb appeal, this home is situated in a well-established neighborhood conveniently located near schools, parks, shopping, and other amenities. A fantastic opportunity to own a move-in-ready home in Northwest Grand Island.
| Elementary School | Middle School | High School |
|---|---|---|
| Engleman Elementary School | Westridge Middle School | Grand Island Senior High |
| Price History | |
|---|---|
| 7/22/2026 | Listed $539,000 |
| 9/24/2026 | 2$529,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected |
| Possession | At Closing |
| Roof | Composition |
| Laundry Y/N | Main,Tile |
| Water Heater | Gas |
| Fireplaces | One,Gas |
| Garage | 1 |
| Status | Active |
| Full Baths | 3 |
| Year Built | 2014 |
| Subdivision | Woodland Park |
| County | Hall |
| Other Rooms | Master Bath |
| Property Type | Single Family |
| Tax Year | 25 |
| Status | Active |
| Area | NW |
| Virtual Tour | https://tour.usamls.net/2643-Idaho-Ave-Grand-Island-NE-68803/unbranded |
| High School | Grand Island Senior High |
| City | Grand Island |
| Elementary School | Engleman |
| Middle School | Westridge |
| ListingAgentFirstName | Jimmy |
| ListingAgentLastName | Reed |
| Acres | 0.3000 |
Interior Features
| Interior Amenities | Water Softener Owned,Smoke Detector,Walk-in Closets,Security System,Carbon Monoxide Detector(s) |
|---|---|
| Family Room Level | Basement |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Yes |
| Kitchen | Dishwasher,Refrigerator,Microwave,Pantry |
| Bedroom 4 Dimensions | 17 x 11.9 |
| Kitchen Dimensions | 14.6 x 12.9 |
| Living Room Dimensions | 27.2 x 17.1 |
| Bedroom 3 Dimensions | 11 x 14.4 |
| Family Room Dimensions | 20.5 x 29.7 |
| Dining Room Dimensions | 14.6 x 8.9 |
| Primary Bedroom Level | Main |
| Family Room | Carpet |
| Living Room | Fireplace,Vinyl |
| Beds | 5 |
| Master Bedroom Dimensions | 17 x 17.6 |
| Dining Room | Kitchen/Dining Combo,Vinyl |
| Heating/Cooling | Electric Forced Air,Gas Forced Air,Central Air |
| Other Room 2 | Bedroom 5 |
| Other Room 2 Level | Basement |
| Window Coverings | All |
| Bedroom 2 Dimension | 12 x 11 |
| Basement Details | Full,Fully Finished |
| Other Room 2 Dimensions | 17.2 x 12 |
Exterior Features
| Exterior Amenities | Deck,Gutters |
|---|---|
| Construction/Exterior Finish | Frame |
| Lot Dimensions | 132 x 100 |
| Landscaping | Automatic Sprinkler,Vinyl Fence,Established Yard,Good |
| Type or Style | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested